Company Salary Ranking
USA States Salary Rank by City
Rank | Location | Median Pay (USD) | Avg House Price (USD) |
---|---|---|---|
1 | San Francisco Bay Area, CA | $240,000 | $1.58M |
2 | Seattle, WA | $215,000 | $925K |
3 | New York, NY | $190,000 | $690K |
4 | Pittsburgh, PA | $174,000 | $223K |
4 | San Diego, CA | $174,000 | $985K |
5 | Los Angeles, CA | $171,000 | $1.05M |
6 | Portland, OR | $170,000 | $516K |
7 | Boston, MA | $167,000 | $793K |
7 | Austin, TX | $167,000 | $560K |
8 | Denver, CO | $160,000 | $595K |
9 | Sacramento Area, CA | $154,000 | $440K |
10 | Washington, D.C. | $150,000 | $931K |
World Contry Salary Rank by City
Rank | Location | Median Pay (USD) |
---|---|---|
1 | Zurich, Switzerland | $200,000 |
2 | Tel Aviv, Israel | $190,000 |
3 | Sydney, Australia | $145,000 |
4 | London, United Kingdom | $140,000 |
5 | Amsterdam, Netherlands | $135,000 |
6 | Vancouver, Canada | $134,000 |
7 | Tokyo, Japan | $130,000 |
8 | Munich, Germany | $128,000 |
9 | Dublin, Ireland | $127,000 |
10 | Toronto, Canada | $120,000 |
USA Engineer and Product Manager (PM) Salary by State City
(as of 02Feb2022, # numbers are in estimate hundreds, salaries are in USD)City | # of engineer % total engineer median salary (50%) |
# of PM % total PM median salary (50%) |
---|---|---|
Ann Arbor, MI | 243 0.005 111,000 | 23 0.004 0 |
Atlanta, GA | 678 0.014 130,000 | 60 0.01 0 |
Austin, TX | 1522 0.031 152,000 | 169 0.028 180,000 |
Boston, MA | 1854 0.038 153,000 | 201 0.033 186,000 |
Charlotte, NC | 179 0.004 120,000 | 13 0.002 0 |
Chicago, IL | 898 0.018 135,000 | 101 0.017 0 |
Columbus, OH | 166 0.003 108,000 | 11 0.002 0 |
Dallas, TX | 954 0.02 119,000 | 73 0.012 0 |
Denver Area | 663 0.014 152,000 | 55 0.009 0 |
Detroit, MI | 243 0.005 110,000 | 23 0.004 0 |
Houston, TX | 225 0.005 115,000 | 31 0.005 0 |
Indianapolis, IN | 80 0.002 0 | 5 0.001 0 |
Kansas City, MO | 190 0.004 88,000 | 4 0.001 0 |
Los Angeles Area (LA, OC) | 1354 0.028 166,000 | 160 0.027 189,000 |
Madison, WI | 166 0.003 0 | 0 0 0 |
Miami-Ft. Lauderdale Area | 128 0.003 0 | 11 0.002 0 |
Minneapolis-St. Paul Area | 331 0.007 125,000 | 28 0.005 0 |
New York City | 5454 0.112 176,000 | 636 0.106 192,000 |
Northern Virginia / DC | 1293 0.026 138,000 | 166 0.028 164,000 |
Philadelphia, PA | 447 0.009 116,000 | 22 0.004 0 |
Phoenix, AZ | 400 0.008 131,000 | 36 0.006 0 |
Pittsburgh Area | 254 0.005 160,000 | 10 0.002 0 |
Portland, OR | 516 0.011 148,000 | 40 0.007 0 |
Raleigh-Durham Area | 431 0.009 133,000 | 32 0.005 0 |
Richmond, VA Area | 155 0.003 0 | 18 0.003 0 |
Sacramento, CA | 94 0.002 0 | 2 0 0 |
Salt Lake City, UT | 304 0.006 138,000 | 22 0.004 0 |
San Diego, CA | 843 0.017 165,000 | 52 0.009 0 |
San Francisco Bay Area | 17899 0.366 215,000 | 2096 0.348 255,000 |
Seattle, WA | 10904 0.223 210,000 | 1927 0.32 231,000 |
USA Forturne 500 Companies by Cities

Detail and Zoom in
IT Career Growth Path/Ladder and Salary Compensation

Rank | Company & Title Name | Headquarters | Title Name | Total Compensation |
---|---|---|---|---|
1 | ![]() L1 | New York, NY | L1 | $250,000 |
2 | ![]() Software Engineer | Redwood City, CA | Software Engineer | $236,000 |
3 |
![]() IC1
|
San Mateo, CA | IC1 | $233,000 |
4 |
![]() L1
|
San Francisco, CA | L1 | $227,000 |
5 | L1 | Los Gatos, CA | L1 | $226,000 |
6 | Software Engineer | Sunnyvale, CA | Software Engineer | $215,000 |
6 | ![]() T3 | San Francisco, CA | T3 | $215,000 |
7 |
![]() L1 | Menlo Park, CA | L1 | $207,000 |
Typically 0-2 years of experience.
Details:
Details:
New-grads or little to no industry experience. Develop and maintain low to moderately complex components working on a team. Typically receives guidance and support from more experienced team members.
Rank | Company & Title Name | Headquarters | Title Name | Total Compensation |
---|---|---|---|---|
1 |
![]() IC2 / IC3 | San Mateo, CA | IC2 / IC3 | $335,000 |
2 |
![]() L4 | San Francisco, CA | L4 | $333,000 |
3 | L4 | San Francisco, CA | L4 | $308,000 |
4 | ![]() T4 | San Francisco, CA | T4 | $300,000 |
4 | ![]() Senior Software Engineer | Redwood City, CA | Senior Software Engineer | $300,000 |
5 | ![]() L2 | San Francisco, CA | L2 | $298,000 |
6 |
![]() L2 | Menlo Park, CA | L2 | $296,000 |
7 | E4 | San Francisco, CA | E4 | $287,000 |
Typically 2-5+ years of experience.
Details:
Details:
Develop and own moderate to complex components. Possibly lead a small team or project. Ability to mentor engineers, provide technical guidance, code reviews, design and deliver on small projects end-to-end. Impact is typically at the immediate team scope. At many companies, this is considered a 'career-level', as in you can spend the rest of your career operating at this level without being pushed out for not being promoted.
Rank | Company & Title Name | Headquarters | Title Name | Total Compensation |
---|---|---|---|---|
1 | Senior Software Engineer | Los Gatos, CA | Senior Software Engineer | $504,000 |
2 | ![]() L3 | San Francisco, CA | L3 | $452,000 |
3 | ![]() L5 | San Francisco, CA | L5 | $443,000 |
4 |
![]() L3 | Menlo Park, CA | L3 | $434,000 |
5 |
![]() 2-2 | Beijing, China | 2-2 | $430,000 |
5 | Staff Software Engineer | Sunnyvale, CA | Staff Software Engineer | $430,000 |
6 | ![]() T5 | San Francisco, CA | T5 | $416,000 |
7 | ![]() L5 | San Francisco, CA | L5 | $415,000 |
Typically 5+ years of experience.
Details:
Details:
Typically less than 30% of employees in a company are at this level. Expected to lead and own complex technical initiatives. Begin setting the vision and future direction of team. Impact across multiple related teams within an org. Role shifts more towards design rather than implementation depending on size and expectations at company.
Rank | Company & Title Name | Headquarters | Title Name | Total Compensation |
---|---|---|---|---|
1 | Senior Staff Software Engineer | Sunnyvale, CA | Senior Staff Software Engineer | $646,000 |
2 | ![]() L4 | San Francisco, CA | L4 | $608,000 |
3 | L7 | San Francisco, CA | L7 | $605,000 |
4 |
![]() IC5 | San Mateo, CA | IC5 | $590,000 |
5 | E6 | Menlo Park, CA | E6 | $570,000 |
6 | ![]() L6 | San Francisco, CA | L6 | $562,000 |
7 | E6 | San Francisco, CA | E6 | $550,000 |
7 | Principal SDE | Seattle, WA | Principal SDE | $550,000 |
7 |
![]() L6 | San Francisco, CA | L6 | $550,000 |
Typically 10+ years of experience.
Details:
Details:
This level is much more coveted than the previous ones. Typically less than 10% of employees in a company are at this level. Impact spans across organizations. Entrusted with business-critical projects and for setting technical vision for an org or multiple orgs. Responsible for reviewing and providing feedback on technical designs across an org. Little to no day-to-day coding. Role depends highly on organizational and company needs and becomes loosely defined. Expected to operate fully autonomously.
This level is representative of a small percentage of people at a company. Therefore, some companies may not have had enough data points to be listed.
Rank | Company & Title Name | Headquarters | Title Name | Total Compensation |
---|---|---|---|---|
1 |
![]() TD1 | San Mateo, CA | TD1 | $1,200,000 |
2 | E7 | Menlo Park, CA | E7 | $940,000 |
3 | ![]() T7 | San Francisco, CA | T7 | $823,000 |
4 | L7 | Mountain View, CA | L7 | $800,000 |
5 | ![]() L6 | San Francisco, CA | L6 | $750,000 |
6 |
![]() ICT6 | Cupertino, CA | ICT6 | $750,000 |
7 |
Partner
|
Redmond, WA | Partner | $650,000 |
Typically 15+ years of experience. Usually less than 3% of employees in a company are at this level. Smaller companies may not have any individuals at this level. Impact spans across the company and sometimes industry. Expected to operate fully autonomously.
